11/28 | |||
---|---|---|---|
11/29 | |||
11/30 | |||
12/1 | |||
12/2 | |||
12/3 | |||
12/4 | |||
12/5 | |||
12/6 | |||
12/7 | |||
12/8 | |||
12/9 | |||
12/10 | |||
12/11 | |||
12/12 | |||
12/13 | |||
12/14 | |||
12/15 | |||
12/16 | |||
12/17 | |||
12/18 | |||
12/19 | |||
12/20 | |||
12/21 | |||
12/22 | |||
12/23 | |||
12/24 | |||
12/25 | |||
12/26 | |||
12/27 | |||
12/28 | |||
12/29 | |||
12/30 | |||
12/31 | |||
1/1 | |||
1/2 | |||
1/3 | |||
1/4 | |||
1/5 | |||
1/6 | All available Snow 25cm | ||
1/7 | Mostly available Snow 25cm | ||
1/8 | Mostly available Snow 25cm | ||
1/9 | Mostly available Snow 25cm | ||
1/10 | Mostly available Snow 25cm | ||
1/11 | Mostly available Snow 25cm | ||
1/12 | Mostly available Snow 25cm | ||
1/13 | Partially available Snow 20cm | ||
1/14 | Temporarily closed Snow - cm | ||
1/15 | Temporarily closed Snow - cm | ||
1/16 | Temporarily closed Snow - cm | ||
1/17 | Temporarily closed Snow - cm | ||
1/18 | Temporarily closed Snow - cm | ||
1/19 | Temporarily closed Snow - cm | ||
1/20 | Temporarily closed Snow - cm | ||
1/21 | Temporarily closed Snow - cm | ||
1/22 | Mostly available Snow 20cm | All available Snow 25cm | |
1/23 | Mostly available Snow 20cm | All available Snow 25cm | |
1/24 | Mostly available Snow 20cm | All available Snow 25cm | |
1/25 | Mostly available Snow 30cm | All available Snow 30cm | |
1/26 | Mostly available Snow 30cm | All available Snow 30cm | |
1/27 | Mostly available Snow 30cm | All available Snow 30cm | |
1/28 | Mostly available Snow 25cm | All available Snow 30cm | |
1/29 | Mostly available Snow 25cm | All available Snow 35cm | |
1/30 | Mostly available Snow 25cm | All available Snow 35cm | |
1/31 | Mostly available Snow 25cm | All available Snow 35cm | |
2/1 | Mostly available Snow 25cm | All available Snow 35cm | |
2/2 | Mostly available Snow 25cm | All available Snow 35cm | |
2/3 | Mostly available Snow 25cm | All available Snow 40cm | |
2/4 | Mostly available Snow 25cm | All available Snow 40cm | |
2/5 | Mostly available Snow 25cm | All available Snow 40cm | |
2/6 | Mostly available Snow 25cm | All available Snow 40cm | |
2/7 | Mostly available Snow 25cm | All available Snow 40cm | |
2/8 | Mostly available Snow 25cm | All available Snow 40cm | |
2/9 | Mostly available Snow 25cm | All available Snow 40cm | |
2/10 | Mostly available Snow 25cm | All available Snow 40cm | |
2/11 | Mostly available Snow 25cm | All available Snow 40cm | |
2/12 | Mostly available Snow 25cm | All available Snow 45cm | |
2/13 | Mostly available Snow 25cm | All available Snow 45cm | |
2/14 | Partially available Snow 20cm | All available Snow 45cm | |
2/15 | Temporarily closed Snow - cm | All available Snow 45cm | |
2/16 | Mostly available Snow 20cm | All available Snow 45cm | |
2/17 | Mostly available Snow 20cm | All available Snow 45cm | |
2/18 | Partially available Snow 10cm | All available Snow 45cm | |
2/19 | Closed Snow - cm | All available Snow 50cm | |
2/20 | All available Snow 50cm | ||
2/21 | All available Snow 50cm | ||
2/22 | All available Snow 50cm | ||
2/23 | All available Snow 50cm | ||
2/24 | All available Snow 50cm | ||
2/25 | All available Snow 50cm | ||
2/26 | All available Snow 50cm | ||
2/27 | All available Snow 50cm | ||
2/28 | All available Snow 50cm | ||
2/29 | ー | ||
3/1 | All available Snow 40cm | ||
3/2 | All available Snow 30cm | ||
3/3 | All available Snow 30cm | ||
3/4 | All available Snow 25cm | ||
3/5 | All available Snow 25cm | ||
3/6 | Closed Snow - cm | ||
3/7 | |||
3/8 | |||
3/9 | |||
3/10 | |||
3/11 | |||
3/12 | |||
3/13 | |||
3/14 | |||
3/15 | |||
3/16 | |||
3/17 | |||
3/18 | |||
3/19 | |||
3/20 | |||
3/21 | |||
3/22 | |||
3/23 | |||
3/24 | |||
3/25 | |||
3/26 | |||
3/27 | |||
3/28 | |||
3/29 | |||
3/30 | |||
3/31 | |||
4/1 | |||
4/2 | |||
4/3 | |||
4/4 | |||
4/5 | |||
4/6 | |||
4/7 | |||
4/8 | |||
4/9 | |||
4/10 | |||
4/11 | |||
4/12 | |||
4/13 | |||
4/14 | |||
4/15 | |||
4/16 | |||
4/17 | |||
4/18 | |||
4/19 | |||
4/20 | |||
4/21 | |||
4/22 | |||
4/23 | |||
4/24 | |||
4/25 | |||
4/26 | |||
4/27 | |||
4/28 | |||
4/29 | |||
4/30 | |||
5/1 | |||
5/2 | |||
5/3 | |||
5/4 | |||
5/5 | |||
5/6 | |||
5/7 |