11/28 | Closed Snow - cm | ||
---|---|---|---|
11/29 | Temporarily closed Snow - cm | ||
11/30 | Partially available Snow 130cm | ||
12/1 | Partially available Snow 140cm | Partially available Snow 170cm | |
12/2 | Partially available Snow 100cm | Partially available Snow 150cm | |
12/3 | Partially available Snow 90cm | All available Snow 170cm | |
12/4 | Partially available Snow 70cm | All available Snow 150cm | |
12/5 | Partially available Snow 65cm | All available Snow 140cm | |
12/6 | Partially available Snow 70cm | All available Snow 130cm | |
12/7 | Partially available Snow 130cm | All available Snow 120cm | |
12/8 | Mostly available Snow 190cm | All available Snow 95cm | |
12/9 | Mostly available Snow 140cm | All available Snow 95cm | Mostly available Snow 70cm |
12/10 | Mostly available Snow 130cm | Mostly available Snow 90cm | Mostly available Snow 70cm |
12/11 | Mostly available Snow 130cm | Mostly available Snow 80cm | Mostly available Snow 70cm |
12/12 | Mostly available Snow 130cm | Mostly available Snow 60cm | Mostly available Snow 70cm |
12/13 | All available Snow 150cm | Mostly available Snow 60cm | Partially available Snow 70cm |
12/14 | All available Snow 150cm | Mostly available Snow 75cm | Partially available Snow 95cm |
12/15 | All available Snow 150cm | Mostly available Snow 65cm | All available Snow 135cm |
12/16 | All available Snow 220cm | Mostly available Snow 60cm | All available Snow 200cm |
12/17 | All available Snow 230cm | Mostly available Snow 60cm | All available Snow 210cm |
12/18 | All available Snow 200cm | Mostly available Snow 120cm | All available Snow 210cm |
12/19 | All available Snow 200cm | All available Snow 145cm | All available Snow 210cm |
12/20 | All available Snow 190cm | All available Snow 145cm | All available Snow 230cm |
12/21 | All available Snow 180cm | All available Snow 130cm | All available Snow 240cm |
12/22 | All available Snow 175cm | All available Snow 130cm | All available Snow 210cm |
12/23 | All available Snow 185cm | All available Snow 155cm | All available Snow 190cm |
12/24 | All available Snow 200cm | All available Snow 140cm | All available Snow 225cm |
12/25 | All available Snow 230cm | All available Snow 140cm | All available Snow 190cm |
12/26 | All available Snow 220cm | All available Snow 153cm | All available Snow 200cm |
12/27 | All available Snow 250cm | All available Snow 155cm | All available Snow 180cm |
12/28 | All available Snow 140cm | All available Snow 185cm | |
12/29 | All available Snow 140cm | All available Snow 185cm | |
12/30 | All available Snow 140cm | All available Snow 185cm | |
12/31 | All available Snow 140cm | All available Snow 185cm | |
1/1 | All available Snow 135cm | All available Snow 185cm | |
1/2 | All available Snow 135cm | All available Snow 220cm | |
1/3 | All available Snow 125cm | All available Snow 270cm | |
1/4 | All available Snow 130cm | All available Snow 300cm | |
1/5 | All available Snow 130cm | All available Snow 300cm | |
1/6 | All available Snow 130cm | Mostly available Snow 290cm | |
1/7 | All available Snow 135cm | Mostly available Snow 240cm | |
1/8 | All available Snow 135cm | Mostly available Snow 240cm | |
1/9 | All available Snow 180cm | All available Snow 245cm | |
1/10 | All available Snow 190cm | All available Snow 250cm | |
1/11 | All available Snow 190cm | Mostly available Snow 260cm | |
1/12 | All available Snow 180cm | Mostly available Snow 240cm | |
1/13 | All available Snow 195cm | Mostly available Snow 235cm | |
1/14 | All available Snow 220cm | Mostly available Snow 220cm | |
1/15 | All available Snow 240cm | Mostly available Snow 220cm | |
1/16 | All available Snow 285cm | Mostly available Snow 200cm | |
1/17 | All available Snow 265cm | Mostly available Snow 200cm | |
1/18 | All available Snow 240cm | All available Snow 210cm | |
1/19 | All available Snow 240cm | Mostly available Snow 210cm | |
1/20 | All available Snow 220cm | Mostly available Snow 220cm | |
1/21 | All available Snow 220cm | Mostly available Snow 230cm | |
1/22 | All available Snow 240cm | All available Snow 260cm | |
1/23 | All available Snow 240cm | All available Snow 260cm | |
1/24 | All available Snow 270cm | All available Snow 260cm | |
1/25 | All available Snow 260cm | Mostly available Snow 290cm | |
1/26 | All available Snow 285cm | Mostly available Snow 300cm | |
1/27 | All available Snow 275cm | Mostly available Snow 300cm | |
1/28 | All available Snow 275cm | All available Snow 300cm | |
1/29 | All available Snow 260cm | All available Snow 340cm | |
1/30 | All available Snow 260cm | All available Snow 350cm | |
1/31 | All available Snow 260cm | All available Snow 350cm | |
2/1 | All available Snow 260cm | All available Snow 325cm | |
2/2 | All available Snow 268cm | All available Snow 350cm | |
2/3 | All available Snow 268cm | All available Snow 350cm | |
2/4 | All available Snow 270cm | All available Snow 355cm | |
2/5 | All available Snow 265cm | All available Snow 352cm | |
2/6 | All available Snow 265cm | All available Snow 345cm | |
2/7 | All available Snow 260cm | All available Snow 340cm | |
2/8 | All available Snow 260cm | All available Snow 325cm | |
2/9 | All available Snow 260cm | All available Snow 320cm | |
2/10 | All available Snow 255cm | All available Snow 325cm | |
2/11 | All available Snow 260cm | All available Snow 360cm | |
2/12 | All available Snow 260cm | All available Snow 340cm | |
2/13 | All available Snow 260cm | All available Snow 325cm | |
2/14 | All available Snow 250cm | All available Snow 325cm | |
2/15 | All available Snow 245cm | All available Snow 360cm | |
2/16 | All available Snow 250cm | All available Snow 340cm | |
2/17 | All available Snow 245cm | All available Snow 345cm | |
2/18 | All available Snow 230cm | All available Snow 340cm | |
2/19 | All available Snow 220cm | All available Snow 340cm | |
2/20 | All available Snow 220cm | All available Snow 340cm | |
2/21 | All available Snow 215cm | All available Snow 345cm | |
2/22 | All available Snow 235cm | All available Snow 365cm | |
2/23 | All available Snow 215cm | All available Snow 370cm | |
2/24 | All available Snow 221cm | All available Snow 360cm | |
2/25 | All available Snow 221cm | All available Snow 360cm | |
2/26 | All available Snow 230cm | All available Snow 400cm | |
2/27 | All available Snow 245cm | All available Snow 390cm | |
2/28 | All available Snow 230cm | All available Snow 370cm | |
2/29 | All available Snow 230cm | ー | |
3/1 | All available Snow 245cm | All available Snow 350cm | |
3/2 | All available Snow 290cm | All available Snow 345cm | |
3/3 | All available Snow 320cm | All available Snow 340cm | |
3/4 | All available Snow 340cm | All available Snow 350cm | |
3/5 | All available Snow 340cm | All available Snow 350cm | |
3/6 | All available Snow 320cm | All available Snow 330cm | |
3/7 | All available Snow 320cm | All available Snow 330cm | |
3/8 | All available Snow 310cm | All available Snow 330cm | |
3/9 | All available Snow 310cm | All available Snow 330cm | |
3/10 | All available Snow 312cm | All available Snow 320cm | |
3/11 | All available Snow 316cm | All available Snow 320cm | |
3/12 | All available Snow 300cm | All available Snow 310cm | |
3/13 | All available Snow 293cm | All available Snow 305cm | |
3/14 | All available Snow 305cm | All available Snow 290cm | |
3/15 | All available Snow 328cm | All available Snow 290cm | |
3/16 | All available Snow 328cm | All available Snow 285cm | |
3/17 | All available Snow 328cm | All available Snow 285cm | |
3/18 | All available Snow 330cm | All available Snow 285cm | |
3/19 | All available Snow 300cm | All available Snow 275cm | |
3/20 | All available Snow 310cm | All available Snow 275cm | |
3/21 | All available Snow 320cm | All available Snow 275cm | |
3/22 | All available Snow 315cm | All available Snow 270cm | |
3/23 | All available Snow 310cm | All available Snow 265cm | |
3/24 | All available Snow 310cm | All available Snow 250cm | |
3/25 | All available Snow 300cm | Mostly available Snow 240cm | |
3/26 | All available Snow 300cm | Mostly available Snow 240cm | |
3/27 | All available Snow 313cm | Mostly available Snow 235cm | |
3/28 | All available Snow 305cm | Mostly available Snow 235cm | |
3/29 | Temporarily closed Snow - cm | Mostly available Snow 235cm | |
3/30 | Partially available Snow 300cm | Mostly available Snow 235cm | |
3/31 | Partially available Snow 275cm | Mostly available Snow 230cm | |
4/1 | Partially available Snow 270cm | Mostly available Snow 230cm | |
4/2 | Partially available Snow 270cm | Mostly available Snow 215cm | |
4/3 | Partially available Snow 270cm | Mostly available Snow 215cm | |
4/4 | Partially available Snow 265cm | Mostly available Snow 215cm | |
4/5 | Partially available Snow 250cm | Mostly available Snow 210cm | |
4/6 | Partially available Snow 250cm | Mostly available Snow 210cm | |
4/7 | Partially available Snow 250cm | Mostly available Snow 200cm | |
4/8 | Partially available Snow 240cm | Mostly available Snow 185cm | |
4/9 | Partially available Snow 230cm | Mostly available Snow 180cm | |
4/10 | Partially available Snow 220cm | Mostly available Snow 180cm | |
4/11 | Partially available Snow 220cm | Mostly available Snow 180cm | |
4/12 | Partially available Snow 215cm | Mostly available Snow 175cm | |
4/13 | Partially available Snow 200cm | Partially available Snow 165cm | |
4/14 | Partially available Snow 200cm | Partially available Snow 165cm | |
4/15 | Partially available Snow 188cm | Partially available Snow 160cm | |
4/16 | Partially available Snow 175cm | Partially available Snow 150cm | |
4/17 | Partially available Snow 170cm | Partially available Snow 150cm | |
4/18 | Partially available Snow 170cm | Partially available Snow 150cm | |
4/19 | Partially available Snow 160cm | Partially available Snow 150cm | |
4/20 | Partially available Snow 155cm | Partially available Snow 140cm | |
4/21 | Partially available Snow 145cm | Partially available Snow 125cm | |
4/22 | Partially available Snow 140cm | Partially available Snow 120cm | |
4/23 | Partially available Snow 120cm | Partially available Snow 115cm | |
4/24 | Partially available Snow 115cm | Closed Snow - cm | |
4/25 | Partially available Snow 110cm | ||
4/26 | Closed Snow - cm | ||
4/27 | |||
4/28 | |||
4/29 | |||
4/30 | |||
5/1 | |||
5/2 | |||
5/3 | |||
5/4 | |||
5/5 | |||
5/6 | |||
5/7 |