Gunma
- Skiability legend(Explanation)
Venue | Snow accumulation(cm) | Skiability | Snow quality | Nearest station | map | Information updated on |
---|---|---|---|---|---|---|
Kusatsu Onsen Ski Resort | 50 | Mostly available | Powder snow | (JR)NAGANOHARAKUSATSUGUCHI | Dec 27 2024 | |
Kazawa Snow Area | 60 | Partially available | Man-made snow | (JR)MANZA・KAZAWAGUCHI | Dec 27 2024 | |
Prince Snow Resorts Manza Onsen | 50 | Partially available | Powder snow | (JR)MANZA・KAZAWAGUCHI | Dec 27 2024 | |
OGNA HOTAKA | 100 | Partially available | Powder snow | (JR)NUMATA | Dec 27 2024 | |
Snow Park Oze Tokura | 90 | Partially available | Powder snow | (JR)NUMATA | Dec 27 2024 | |
Marunuma Kogen | 150 | All available | Powder snow | (JR)NUMATA | Dec 27 2024 | |
Tambara Ski Park | 130 | All available | Powder snow | (JR)NUMATA | Dec 27 2024 | |
White Valley | 120 | All available | - | (JR)MINAKAMI | Dec 27 2024 | |
Oze Iwakura Resort | 180 | All available | Powder snow | (JR)NUMATA | Dec 27 2024 | |
Okutone Snow Park | 110 | All available | Powder snow | (JR)MINAKAMI | Dec 27 2024 | |
Gunma Minakami HO-DAIGI | 130 | Partially available | Powder snow | (JR)MINAKAMI | Dec 27 2024 | |
Fujiwara Snow & Spa Resort | 110 | Mostly available | Powder snow | (JR)MINAKAMI | Dec 27 2024 | |
Minakami Kogen Ski Resort | 130 | Mostly available | Powder snow | (JR)JOMO-KOGEN | Dec 27 2024 | |
Tanigawadake Tenjindaira Ski Resort by Hoshino Resorts | 235 | All available | Powder snow | (JR)MINAKAMI | Dec 27 2024 | |
Kawaba | 130 | Mostly available | Powder snow | (JR)NUMATA | Dec 27 2024 | |
Palcall Tsumagoi Resort | 80 | Mostly available | Powder snow | (JR)MANZA・KAZAWAGUCHI | Dec 27 2024 | |
Norn Minakami Ski Resort | 70 | Mostly available | Powder snow | (JR)MINAKAMI | Dec 27 2024 | |
Karuizawa Snow Park | 70 | Partially available | Man-made snow | (JR)KARUIZAWA | Dec 27 2024 | |
Katashina Kogen | 110 | All available | Powder snow | (JR)NUMATA | Dec 27 2024 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※ You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS